Industrial Property, Intellectual Property and International Debt Collections
The firm manages different fees depending on the legal services needed. We offer special prices for volume as well as we apply special discount to our current customers as well as to newcomers.
With the intention of giving you an idea of what costs are, you can review the fees document which shows a standard market price for the legal services. It is important to note that those prices could vary and the only purpose of them is for you to get a general idea. The prices could be lower or higher, or discounts could apply depending on the legal services and the customer.
The fees below are only informative and may change, for the actual fees please contact us by phone +52 (55) 5560 2075 or e-mail: ronaldriesenfeld@prodigy.net.mx FEES 2015
Legal Service | Attorneys fee $ (USD) | Government fee $ (USD) |
---|---|---|
Trademark search per class | 80.00 | 15.00 |
Application for trademarks, commercial names, and trade names Per class | 375.00 | 248.00 |
Application for renewal | 275.00 | 330.00 |
Each Priority | 90.00 | 77.00 |
Late filing of documents | 100.00 | 61.00 |
Notification of Official Action Extension of time |
120.00 60.00 |
33.00 |
Dealing with official action | 120.00 | 66.00 |
Voluntary cancellation | 85.00 | 33.00 |
Administrative Appeal | 200.00 | 275.00 |
Suit to Administrative Court Instituting or replying to opposition |
400.00 250.00 |
66.00 |
Recordal of assignment | 250.00 | 50.00 |
Recordal of change of name | 100.00 | 55.00 |
Recordal of change of attorney | 100.00 | 40.00 |
Recordal of license | 100.00 | 40.00 |
Issuance of registration certificate | 35.00 | |
Translation per 100 word(English) | 20.00 |
Legal Service | Attorneys fee $ (USD) | Government fee $ (USD) |
---|---|---|
Filing of a Patent of Invention | 900.00 | 550.00 |
Filing a PCT First chapter | 800.00 | 198.00 |
Filing a PCT Second Chapter | 800.00 | 165.00 |
Pre Publication | 300.00 | 150.00 |
Title Issuance | 75.00 | 193.00 |
Annuties | 100.00 | 75.00 ( 1 t o 5 ) 99.00(6 to 10) 105.00(11 to 20) |
Obligatory license | 275.00 | 187.00 |
Rehap for cancelled patents | 275.00 | 154.00 |
Administrative reconsideration | 290.00 | 171.00 |
Legal Service | Attorneys fee $ (USD) | Government fee $ (USD) |
---|---|---|
Utility Models | 500.00 | 132.00 Chapter I 110.00 Chapter II |
Industrial Designs | 500.00 | 110.00 |
PCT | 500.00 | 204.00 Chapter I 165.00 Chapter II |
Assignments | 200.00 | 44.00 |
Title Issuance | 150.00 | 75.00 |
Industrial Designs | 500.00 | 244.00 |
Industrial Designs Renewal for 5 years | 500.00 | 369.00 |
Small entities have 50% reduction on Government fees on Patents